<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free As a Bird?</title>
	<atom:link href="http://www.richehisen.com/free-as-a-bird/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richehisen.com/free-as-a-bird</link>
	<description>Freelance journalist</description>
	<pubDate>Sun, 05 Sep 2010 11:01:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: klagreca</title>
		<link>http://www.richehisen.com/free-as-a-bird#comment-8</link>
		<dc:creator>klagreca</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.richehisen.com/?p=105#comment-8</guid>
		<description>You know what I never expected about freelancing?  How much time you spend "off the clock."  Bookkeeping, paperwork, contacting potential clients, networking, events, etc.  And of course, all of your work and hours are reflected/built into your hourly rate.  Clients sometimes don&#39;t understand this and think that an hourly rate reflects "just that hour."  $75 an hour seems like a lot, but when you factor in peripheral activities/costs, the reality is much different.</description>
		<content:encoded><![CDATA[<p>You know what I never expected about freelancing?  How much time you spend &#8220;off the clock.&#8221;  Bookkeeping, paperwork, contacting potential clients, networking, events, etc.  And of course, all of your work and hours are reflected/built into your hourly rate.  Clients sometimes don&#39;t understand this and think that an hourly rate reflects &#8220;just that hour.&#8221;  $75 an hour seems like a lot, but when you factor in peripheral activities/costs, the reality is much different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
