<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Washington Governor Christine Gregoire</title>
	<atom:link href="http://www.richehisen.com/washington-governor-christine-gregoire/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richehisen.com/washington-governor-christine-gregoire</link>
	<description>Freelance journalist</description>
	<pubDate>Sun, 05 Sep 2010 11:33:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: michaelbrooklyn</title>
		<link>http://www.richehisen.com/washington-governor-christine-gregoire#comment-24</link>
		<dc:creator>michaelbrooklyn</dc:creator>
		<pubDate>Mon, 02 Aug 2010 19:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.richehisen.com/?p=33#comment-24</guid>
		<description>I have an important question. You mentioned that you chose to ignore ring settings in this paper enigma machine. I have been trying to get the ring settings working by cutting each paper strip in half and shifting the right side by the appropriate ring offset..eg to the 2nd position if the ring is B offset. If all the examples have a GAAA and RAAA setting, I get the paper enigma to match the enigma simulators, but if I try any ring offset, the results don&#039;t match. I went to the rotor details in Wikipedia and tried to replicate their results with GAAA and RBBB to get EWTYX to no avail. Could you please help tell me how you would get this to work right if I cut your strips in half and rotate 6 different rings instead of 3? 
 </description>
		<content:encoded><![CDATA[<p>I have an important question. You mentioned that you chose to ignore ring settings in this paper enigma machine. I have been trying to get the ring settings working by cutting each paper strip in half and shifting the right side by the appropriate ring offset..eg to the 2nd position if the ring is B offset. If all the examples have a GAAA and RAAA setting, I get the paper enigma to match the enigma simulators, but if I try any ring offset, the results don&#039;t match. I went to the rotor details in Wikipedia and tried to replicate their results with GAAA and RBBB to get EWTYX to no avail. Could you please help tell me how you would get this to work right if I cut your strips in half and rotate 6 different rings instead of 3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: everquest platinum</title>
		<link>http://www.richehisen.com/washington-governor-christine-gregoire#comment-10</link>
		<dc:creator>everquest platinum</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.richehisen.com/?p=33#comment-10</guid>
		<description>People should put these changes in perspective, they are the natural order of things, says Denny Heck, former chief of staff to Gov. Booth Gardner. "Especially with respect to Tom - Tom served many years under two governors. That was truly exceptional........</description>
		<content:encoded><![CDATA[<p>People should put these changes in perspective, they are the natural order of things, says Denny Heck, former chief of staff to Gov. Booth Gardner. &#8220;Especially with respect to Tom - Tom served many years under two governors. That was truly exceptional&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
